Assessment Policy
I added a pre-test target and Barrier to Employment definitions as well as MSGs #3, #4, and #5.
- Read more about Assessment Policy
Log in to post comments
The negotiations worksheet for have the following issues:
Year | Report | Data Level | Issue | Worksheet |
---|---|---|---|---|
-2 | Table 5 | State | Problem with WIOA Table Key (Please contact site administrator) | Follow up |
I added a pre-test target and Barrier to Employment definitions as well as MSGs #3, #4, and #5.
Log in to post comments
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 150860.95 | 322969 | 1913945 | 2685000 | 0 | 5072774.95 |
b. Cash Disbursements | 150860.95 | 322969 | 1913945 | 2685000 | 0 | 5072774.95 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 5851877.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 107386.95 | 322969 | 0 | 4110477.53 | 0 | 4540833.48 |
Integrated English Literacy and Civics Education (Sec 243) | 43474 | 826006 | 0 | 869480.00 | ||
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0.00 | ||
One-Stop Infrastructure Costs (Local Option) | 0 | 0.00 | ||||
One-Stop Infrastructure Costs (State Option) | 78688 | 78688.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 150860.95 | 322969.00 | 826006.00 | 4110477.53 | 0.00 | 5410313.48 |
h. Unobligated balance of Federal funds (line d minus g) | 441563.52 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 38631507 | 0 | 0 | 0 | 0 | 38631507.00 |
j. Recipient share of expenditures | 38631507 | 0 | 0 | 0 | 0 | 38631507.00 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
0.0000 | 0.00 | 0.00 | 0.00 | ||||
g. Totals: | 0.00 | 0.00 | 0.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
ADULT EDUCATION - STATE GRANT | 19364762.00 |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 19547638.00 |
c. Total Cash (add all rows in 7a and 7b) | 38912400.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
ADULT EDUCATION- STATE GRANT | 19764762.00 |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 18866745.00 |
c. Total Cash (add all rows in 7a and 7b) | 38631507.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 295506.99 | 632884.00 | 1925000 | 1898284 | 0 | 4751674.99 |
b. Cash Disbursements | 295506.99 | 632884.00 | 1925000 | 1898284 | 0 | 4751674.99 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 5913136.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 242243.00 | 632734.12 | 0 | 4177879.88 | 0 | 5052857.00 |
Integrated English Literacy and Civics Education (Sec 243) | 53263 | 798000 | 0 | 851263.00 | ||
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0.00 | ||
One-Stop Infrastructure Costs (Local Option) | 78688 | 78688.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 295506.00 | 632734.12 | 798000.00 | 4177879.88 | 0.00 | 5904120.00 |
h. Unobligated balance of Federal funds (line d minus g) | 9016.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 38912400 | 0 | 0 | 0 | 0 | 38912400.00 |
j. Recipient share of expenditures | 38912400 | 0 | 0 | 0 | 0 | 38912400.00 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Final | 0.0810 | 07/01/2019 | 09/30/2021 | 350152.28 | 25900.29 | 11337.30 | |
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
g. Totals: | 350152.28 | 25900.29 | 11337.30 |
Log in to post comments
Skill Gain Type | Total Skill Gains (Numerator) |
---|---|
Achievement of at least one educational functioning level of a participant who is receiving educational instruction below the postsecondary level | 2373 |
Attainment of a secondary school diploma or its equivalent | 1127 |
Transcript or report card for either secondary or post-secondary education that shows a participant is achieving the state unit's academic standards | 0 |
Satisfactory or better progress report, towards established milestones from an employer/training provider who is providing training (e.g., completion of on-the-job training (OJT), completion of 1 year of an apprenticeship program, etc.) | 20 |
Successful passage of an exam that is required for a particular occupation, progress in attaining technical or occupational skills as evidenced by trade-related benchmarks such as knowledge-based exams | 76 |
Total | 3596 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 100 | 34 | 0.34 | 107 | 36 | 0.3364 |
Employment Fourth Quarter after exit | 4 | 2 | 0.5 | 4 | 2 | 0.5 |
Median Earnings Second Quarter after exit | 34 | 4653.31 | N/A | 36 | 4584.71 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2 | 0 | 0 | 2 | 0 | 0 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2 | 1 | 0.5 | 2 | 1 | 0.5 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 13667 | 3925 | 0.2871 | 13864 | 3983 | 0.2872 |
Employment Fourth Quarter after exit | 13938 | 4278 | 0.3069 | 14726 | 4527 | 0.3074 |
Median Earnings Second Quarter after exit | 3925 | 4726.65 | N/A | 3983 | 4738.8 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2279 | 231 | 0.1013 | 2389 | 243 | 0.1017 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2279 | 672 | 0.2948 | 2389 | 702 | 0.2938 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 91 | 9 | 0.0989 | 94 | 10 | 0.1063 |
Attained any credential (unduplicated) | 2343 | 755 | 0.3222 | 2456 | 791 | 0.322 |
Export to Excel
OMB Control Number 1830-0027