Table 5: Core Follow-up Outcome Achievement
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 13667 | 3925 | 0.2871 | 13864 | 3983 | 0.2872 |
Employment Fourth Quarter after exit | 13938 | 4278 | 0.3069 | 14726 | 4527 | 0.3074 |
Median Earnings Second Quarter after exit | 3925 | 4726.65 | N/A | 3983 | 4738.8 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2279 | 231 | 0.1013 | 2389 | 243 | 0.1017 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2279 | 672 | 0.2948 | 2389 | 702 | 0.2938 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 91 | 9 | 0.0989 | 94 | 10 | 0.1063 |
Attained any credential (unduplicated) | 2343 | 755 | 0.3222 | 2456 | 791 | 0.322 |
Export to Excel
OMB Control Number 1830-0027