Assessment Policy
- Read more about Assessment Policy
Log in to post comments
The negotiations worksheet for have the following issues:
Year | Report | Data Level | Issue | Worksheet |
---|---|---|---|---|
-2 | Table 5 | State | Problem with WIOA Table Key (Please contact site administrator) | Follow up |
Log in to post comments
Log in to post comments
Export to Excel
Name | Amount |
---|---|
Education Trust Fund | 11675641.00 |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 11675641.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
Education Trust Fund | 6030142.23 |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 6030142.23 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 107173 | 0 | 3256659 | 1693451 | 1016625 | 5057283.00 |
b. Cash Disbursements | 107173 | 0 | 3256659 | 1693451 | 1016625 | 5057283.00 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 10014775.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 107173 | 0 | 3239389.00 | 1693451 | 1014725 | 5040013.00 |
Integrated English Literacy and Civics Education (Sec 243) | 0 | 17270 | 1900 | 17270.00 | ||
Corrections Education (Sec. 225) | 1817 | 1115.56 | 322 | 2932.56 | ||
One-Stop Infrastructure Costs (Local Option) | 0 | 0.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 107173.00 | 0.00 | 3256659.00 | 1693451.00 | 1016625.00 | 5057283.00 |
h. Unobligated balance of Federal funds (line d minus g) | 4957492.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 1001896.85 | 75944.93 | 3516303.45 | 1435997 | 734305.07 | 6030142.23 |
j. Recipient share of expenditures | 1001896.85 | 75944.93 | 3516303.45 | 1435997 | 734305.07 | 6030142.23 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 1085271 | 447430 | 101496 | 1532701.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
g. Totals: | 0.00 | 0.00 | 0.00 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 304419 | 1087637 | 5334775 | 2895894 | 1452500 | 9622725.00 |
b. Cash Disbursements | 304419 | 1087637 | 5334775 | 2895894 | 1452500 | 9622725.00 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 9622725.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 304419 | 1087637 | 5050288 | 2895894 | 1421212.53 | 9338238.00 |
Integrated English Literacy and Civics Education (Sec 243) | 0 | 284487 | 31287.47 | 284487.00 | ||
Corrections Education (Sec. 225) | 707664.34 | 587719.82 | 205238.39 | 1295384.16 | ||
One-Stop Infrastructure Costs (Local Option) | 0 | 0.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 304419.00 | 1087637.00 | 5334775.00 | 2895894.00 | 1452500.00 | 9622725.00 |
h. Unobligated balance of Federal funds (line d minus g) | 0.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 576989 | 246909 | 8068186 | 2783557 | 661475 | 11675641.00 |
j. Recipient share of expenditures | 576989 | 246909 | 8068186 | 2783557 | 661475 | 11675641.00 |
One-Stop Infrastructure Costs | 323489 | 0 | 323489.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 1824148 | 585457 | 84932 | 2409605.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
g. Totals: | 0.00 | 0.00 | 0.00 |
Log in to post comments
Skill Gain Type | Total Skill Gains (Numerator) |
---|---|
Achievement of at least one educational functioning level of a participant who is receiving educational instruction below the postsecondary level | 2530 |
Attainment of a secondary school diploma or its equivalent | 845 |
Transcript or report card for either secondary or post-secondary education that shows a participant is achieving the state unit's academic standards | 286 |
Satisfactory or better progress report, towards established milestones from an employer/training provider who is providing training (e.g., completion of on-the-job training (OJT), completion of 1 year of an apprenticeship program, etc.) | 2361 |
Successful passage of an exam that is required for a particular occupation, progress in attaining technical or occupational skills as evidenced by trade-related benchmarks such as knowledge-based exams | 0 |
Total | 6022 |
Export to Excel
OMB Control Number 1830-0027
Service | Participants Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Participants Exited (Cohort Period: 04/01/{{ spr_year2 }} - 03/31/{{ spr_year3 }}) | Funds Expended (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Cost Per Participant Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) |
---|---|---|---|---|
Career Services | 11638 | 4524 | 1691348 | 145.32 |
Training Services | 5128 | 2276 | 1016625 | 198.24 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.1115 |
Total Participants Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Total Participants Exited (Cohort Period: 04/01/{{ spr_year2 }} - 03/31/{{ spr_year3 }}) | Employment Rate (Q2) (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Employment Rate (Q4) (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Median Earnings (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Credential Rate (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Measurable Skill Gains (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 11638 | 4524 | Target | 6035 | 0.4 | 5567 | 0.367 | 3401.00 | 1317 | 0.197 | 7328 | 0.383 | |||||
Actual | 5223 | 12834 | 0.4069 | 5934 | 13917 | 0.4263 | 3844.5 | 2461 | 6427 | 0.3829 | 4214 | 11638 | 0.362 | ||||
Sex | Female | 7034 | 2838 | 2823 | + | 0.4384 | 3288 | + | 0.4505 | 3542.3 | 1139 | + | 0.3463 | 2400 | + | 0.3411 | |
Male | 4604 | 1686 | 2400 | + | 0.3752 | 2646 | + | 0.3997 | 4490.44 | 1322 | + | 0.4212 | 1814 | + | 0.394 | ||
Age | < 16 | ||||||||||||||||
16-18 | 1200 | 376 | 596 | + | 0.4071 | 584 | + | 0.429 | 1836.45 | 185 | + | 0.314 | 514 | + | 0.4283 | ||
19-24 | 2690 | 1242 | 1560 | + | 0.4637 | 1900 | + | 0.4797 | 2960.14 | 730 | + | 0.3766 | 1089 | + | 0.4048 | ||
25-44 | 5676 | 2111 | 2426 | + | 0.406 | 2754 | + | 0.4179 | 4660.67 | 1128 | + | 0.388 | 1832 | + | 0.3227 | ||
45-54 | 1263 | 495 | 444 | + | 0.3496 | 498 | + | 0.3833 | 6602.91 | 263 | + | 0.4115 | 450 | + | 0.3562 | ||
55-59 | 366 | 145 | 118 | + | 0.3113 | 131 | + | 0.3521 | 7242.22 | 89 | + | 0.4684 | 150 | + | 0.4098 | ||
60+ | 443 | 155 | 79 | + | 0.2068 | 67 | + | 0.1994 | 5743.22 | 66 | + | 0.4024 | 179 | + | 0.404 | ||
Ethnicity/Race | American Indian or Alaska Native | 95 | 32 | 38 | + | 0.3725 | 48 | + | 0.4285 | 4106.13 | 25 | + | 0.4385 | 37 | + | 0.3894 | |
Asian | 291 | 146 | 41 | + | 0.1231 | 34 | + | 0.1052 | 7441.25 | 33 | + | 0.1823 | 97 | + | 0.3333 | ||
Black or African American | 4453 | 1578 | 2347 | + | 0.4573 | 2697 | + | 0.4831 | 3738.94 | 1046 | + | 0.4189 | 1508 | + | 0.3386 | ||
Hispanic or Latino | 1583 | 732 | 362 | + | 0.2153 | 351 | + | 0.2025 | 6301.63 | 88 | + | 0.1535 | 361 | + | 0.228 | ||
Native Hawaiian or Other Pacific Islander | 18 | 6 | 8 | + | 0.3809 | 8 | + | 0.421 | 8190.82 | 4 | + | 0.3636 | 9 | + | 0.5 | ||
White | 4943 | 1916 | 2272 | + | 0.4366 | 2622 | + | 0.455 | 3661.5 | 1198 | + | 0.4131 | 2097 | + | 0.4242 | ||
More than One Race | 255 | 114 | 155 | + | 0.4281 | 174 | + | 0.4507 | 2749 | 67 | + | 0.3221 | 105 | + | 0.4117 |
Total Participants Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Total Participants Exited (Cohort Period: 04/01/{{ spr_year2 }} - 03/31/{{ spr_year3 }}) | Employment Rate (Q2) (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Employment Rate (Q4) (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Median Earnings (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Credential Rate (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Measurable Skill Gains (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 11638 | 4524 | Target | 6035 | 0.4 | 5567 | 0.367 | 3401.00 | 1317 | 0.197 | 7328 | 0.383 | ||||
Actual | 5223 | + | 0.4069 | 5934 | + | 0.4263 | 3844.5 | 2461 | + | 0.3829 | 4214 | + | 0.362 | |||
Displaced Homemakers | 170 | 64 | 46 | + | 0.3108 | 56 | + | 0.3236 | 3733.21 | 23 | + | 0.2738 | 65 | + | 0.3823 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 11638 | 4524 | 5223 | + | 0.4069 | 5934 | + | 0.4263 | 3844.5 | 2461 | + | 0.389 | 4214 | + | 0.362 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 47 | 13 | 14 | + | 0.5384 | 16 | + | 0.421 | 2635.94 | 4 | + | 0.3076 | 17 | + | 0.3617 | |
Ex-offenders | 384 | 84 | 140 | + | 0.2904 | 170 | + | 0.3041 | 4419.43 | 128 | + | 0.3657 | 137 | + | 0.3567 | |
Homeless Individuals / runaway youth | 130 | 41 | 70 | + | 0.4347 | 66 | + | 0.4049 | 2896.25 | 21 | + | 0.253 | 50 | + | 0.3846 | |
Long-term Unemployed (27 or more consecutive weeks) | 623 | 139 | 129 | + | 0.2911 | 169 | + | 0.3256 | 3258.05 | 93 | + | 0.3891 | 249 | + | 0.399 | |
Low-Income Individuals | 3168 | 995 | 1195 | + | 0.4646 | 1389 | + | 0.4626 | 3187.9 | 471 | + | 0.3478 | 1119 | + | 0.3533 | |
Migrant and Seasonal Farmworkers | 61 | 6 | 10 | + | 0.303 | 8 | + | 0.2424 | 3139.16 | 4 | + | 0.2666 | 16 | + | 0.2622 | |
Individuals with Disabilities (incl. youth) | 757 | 238 | 160 | + | 0.2457 | 166 | + | 0.2492 | 2195.78 | 80 | + | 0.3187 | 289 | + | 0.3817 | |
Single Parents (Incl. single pregnant women) | 1984 | 731 | 1002 | + | 0.541 | 1175 | + | 0.5252 | 3534.46 | 377 | + | 0.3773 | 628 | + | 0.3163 | |
Youth in foster care or aged out of system | 93 | 28 | 21 | + | 0.2625 | 39 | + | 0.3644 | 1476.9 | 21 | + | 0.3684 | 35 | + | 0.3763 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 5013 | 1406 | 0.2805 | 5121 | 1410 | 0.2753 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 5013 | 295 | 0.0588 | 5121 | 296 | 0.0578 |
MSG via Secondary or Postsecondary Transcript | 5013 | 264 | 0.0527 | 5121 | 274 | 0.0535 |
MSG via Progress Toward Milestones | 5013 | 2155 | 0.4299 | 5121 | 2197 | 0.4290 |
MSG via Passing Technical/ Occupational Skills Exam | 5013 | 0 | 0.0000 | 5121 | 0 | 0.0000 |
Employment Second Quarter after exit | 5620 | 2561 | 0.4557 | 5688 | 2592 | 0.4557 |
Employment Fourth Quarter after exit | 5781 | 2743 | 0.4745 | 5840 | 2766 | 0.4736 |
Median Earnings Second Quarter after exit | 2561 | 4064.07 | N/A | 2592 | 4082.81 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 298 | 48 | 0.1611 | 301 | 48 | 0.1595 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 298 | 100 | 0.3356 | 301 | 100 | 0.3322 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 5571 | 2109 | 0.3786 | 5605 | 2118 | 0.3779 |
Export to Excel
OMB Control Number 1830-0027