Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 4 | 330.62 | 4 | 4 | 0 | 0 | 1 |
ABE Beginning Basic Education | 55 | 5555.56 | 45 | 45 | 6 | 4 | 0.8182 |
ABE Intermediate Low | 186 | 19745.69 | 151 | 134 | 18 | 17 | 0.8118 |
ABE Intermediate High | 296 | 24724.8 | 238 | 204 | 45 | 13 | 0.8041 |
ASE Low | 177 | 11396.28 | 144 | 114 | 21 | 12 | 0.8136 |
ASE High | 147 | 4370.96 | 145 | 0 | 1 | 1 | 0.9864 |
ESL Beginning Literacy | 64 | 7320.83 | 49 | 49 | 13 | 2 | 0.7656 |
ESL Beginning Low | 28 | 3492.27 | 26 | 24 | 2 | 0 | 0.9286 |
ESL Beginning High | 38 | 3997.64 | 32 | 29 | 5 | 1 | 0.8421 |
ESL Intermediate Low | 47 | 4832.74 | 40 | 38 | 7 | 0 | 0.8511 |
ESL Intermediate High | 48 | 5675.94 | 32 | 30 | 14 | 2 | 0.6667 |
ESL Advanced | 16 | 2055.62 | 14 | 0 | 2 | 0 | 0.875 |
Total | 1106 | 93498.95 | 920 | 671 | 134 | 52 | 0.8318 |
Export to Excel
OMB Control Number 1830-0027