Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 18 | 1164 | 12 | 11 | 0 | 6 | 0.6667 |
ABE Beginning Basic Education | 83 | 4865 | 69 | 56 | 3 | 11 | 0.8313 |
ABE Intermediate Low | 165 | 9758 | 133 | 124 | 7 | 25 | 0.8061 |
ABE Intermediate High | 334 | 13003 | 239 | 202 | 44 | 51 | 0.7156 |
ASE Low | 173 | 4446 | 131 | 109 | 26 | 16 | 0.7572 |
ASE High | 330 | 6926 | 298 | 0 | 21 | 11 | 0.903 |
ESL Beginning Literacy | 84 | 6437 | 51 | 46 | 13 | 20 | 0.6071 |
ESL Beginning Low | 17 | 1634 | 15 | 14 | 2 | 0 | 0.8824 |
ESL Beginning High | 21 | 1049 | 19 | 9 | 0 | 2 | 0.9048 |
ESL Intermediate Low | 29 | 1680 | 25 | 17 | 0 | 4 | 0.8621 |
ESL Intermediate High | 22 | 1489 | 15 | 8 | 1 | 6 | 0.6818 |
ESL Advanced | 14 | 948 | 14 | 0 | 0 | 0 | 1 |
Total | 1290 | 53399 | 1021 | 596 | 117 | 152 | 0.7915 |
Export to Excel
OMB Control Number 1830-0027