Table 5: Core Follow-up Outcome Achievement
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Core Follow-up Outcome Measures | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percent Achieving Outcome | Periods of Participation | ||
---|---|---|---|---|---|---|
Total Periods of Participation | Number of Periods of Participation Achieving Outcome or Median Earnings Value | Percent of Periods of Participation Achieving Outcome | ||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 3463 | 1384 | 0.3997 | 3635 | 1433 | 0.3942 |
Employment Fourth Quarter after exit | 1336 | 554 | 0.4147 | 1340 | 556 | 0.4149 |
Median Earnings Second Quarter after exit | 1384 | 3054 | N/A | 1433 | 3054 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 330 | 0 | 0 | 330 | 0 | 0 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 330 | 43 | 0.1303 | 330 | 43 | 0.1303 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027