Table 12: Work-based Project Learners by Age, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 10 |
19-24 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 31 | 50 | 1 | 2 | 99 |
25-44 | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 2 | 0 | 0 | 101 | 110 | 1 | 3 | 242 |
45-59 | 0 | 0 | 0 | 1 | 13 | 7 | 0 | 1 | 0 | 0 | 33 | 45 | 1 | 0 | 101 |
60 and Older | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 65 | 1 | 0 | 116 |
Subtotal | 1 | 1 | 0 | 4 | 36 | 23 | 2 | 5 | 0 | 0 | 212 | 274 | 4 | 6 | 568 |
Export to Excel
OMB Control Number 1830-0027