Table 11: Secondary Outcome Measures
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 568 | 316 | 0.5563 |
Left public assistance | 3906 | 1652 | 0.4229 |
Achieved citizenship skills | 14 | 0 | 0 |
Increased Involvement in Children´s Education | 22 | 8 | 0.3636 |
Increased Involvement in Children´s Literacy Activities | 22 | 10 | 0.4545 |
Voted or registered to vote | 4 | 3 | 0.75 |
Increased involvement in community activities | 47 | 20 | 0.4255 |
Export to Excel
OMB Control Number 1830-0027