Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 519 | 52 | 263 | 150 | 256 | 0 | 0.5067 |
ABE Beginning Basic Education | 1645 | 68 | 772 | 444 | 872 | 1 | 0.4693 |
ABE Intermediate Low | 2573 | 164 | 1263 | 917 | 1309 | 1 | 0.4909 |
ABE Intermediate High | 3311 | 197 | 1383 | 1007 | 1926 | 2 | 0.4177 |
ASE Low | 1150 | 238 | 545 | 536 | 605 | 0 | 0.4739 |
ASE High | 740 | 791 | 9 | 0 | 731 | 0 | 0.0122 |
ESL Beginning Literacy | 85 | 269 | 37 | 33 | 48 | 0 | 0.4353 |
ESL Beginning | 79 | 666 | 43 | 27 | 36 | 0 | 0.5443 |
ESL Intermediate Low | 51 | 73 | 22 | 19 | 29 | 0 | 0.4314 |
ESL Intermediate High | 56 | 900 | 22 | 20 | 34 | 0 | 0.3929 |
ESL Low Advanced | 4 | 42 | 2 | 1 | 2 | 0 | 0.5 |
ESL High Advanced | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
Total | 10213 | 3645 | 4361 | 3154 | 5848 | 4 | 0.427 |
Export to Excel
OMB Control Number 1830-0027