Table 5: Core Follow-up Outcome Achievement
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 7192 | 0 | 5988 | 0.8326 | 2114 | 2539 | 0.3530 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 7192 | 0 | 5988 | 0.8326 | 2114 | 2539 | 0.3530 | |
Retained Employment | U | 6710 | 0 | 5373 | 0.8007 | 3842 | 4798 | 0.7151 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 6710 | 0 | 5373 | 0.8007 | 3842 | 4798 | 0.7151 | |
Obtained a Secondary School Credential or Its Equivalent | U | 954 | 0 | 905 | 0.9486 | 591 | 623 | 0.6530 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 954 | 0 | 905 | 0.9486 | 591 | 623 | 0.6530 | |
Entered Postsecondary Education or Training - current program year | U | 3685 | 0 | 3137 | 0.8513 | 1943 | 2282 | 0.6194 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 3685 | 0 | 3137 | 0.8513 | 1943 | 2282 | 0.6194 | |
Entered Postsecondary Education or Training - prior program year | U | 4447 | 0 | 3875 | 0.8714 | 2219 | 2547 | 0.5726 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4447 | 0 | 3875 | 0.8714 | 2219 | 2547 | 0.5726 |
Export to Excel
OMB Control Number 1830-0027