Assessment Policy
New staff member contacts have been added to this Assessment Policy. Dates for quarterly data submissions have also been updated.
- Read more about Assessment Policy
Log in to post comments
The negotiations worksheet for have the following issues:
Year | Report | Data Level | Issue | Worksheet |
---|---|---|---|---|
-2 | Table 5 | State | Problem with WIOA Table Key (Please contact site administrator) | Follow up |
New staff member contacts have been added to this Assessment Policy. Dates for quarterly data submissions have also been updated.
Log in to post comments
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 345528 | 702425 | 5270485 | 592124 | 617286 | 6910562.00 |
b. Cash Disbursements | 345528 | 702425 | 5270485 | 592124 | 617286 | 6910562.00 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 6910562.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 322159 | 702425 | 4871322 | 547279 | 617286 | 6443185.00 |
Integrated English Literacy and Civics Education (Sec 243) | 23369 | 444008 | 0 | 467377.00 | ||
Corrections Education (Sec. 225) | 505553 | 132772 | 0 | 638325.00 | ||
One-Stop Infrastructure Costs (Local Option) | 31065 | 31065.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 345528.00 | 702425.00 | 5315330.00 | 547279.00 | 617286.00 | 6910562.00 |
h. Unobligated balance of Federal funds (line d minus g) | 0.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 0 | 0 | 4381787 | 492281 | 777325 | 4874068.00 |
j. Recipient share of expenditures | 0 | 0 | 4381787 | 492281 | 777325 | 4874068.00 |
One-Stop Infrastructure Costs | 0 | 27777 | 27777.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Final | 0.1740 | 7/1/2019 | 9/30/2021 | 788693.00 | 137232.00 | 137232.00 | |
0.0000 | 0.00 | 0.00 | 0.00 | ||||
g. Totals: | 788693.00 | 137232.00 | 137232.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
0.00 | |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 4874068.00 |
c. Total Cash (add all rows in 7a and 7b) | 4874068.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
0.00 | |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 4484143.00 |
c. Total Cash (add all rows in 7a and 7b) | 4484143.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 252223.75 | 765479.63 | 5312435 | 575444 | 637056 | 6905582.38 |
b. Cash Disbursements | 252223.75 | 765479.63 | 5312435 | 575444 | 637056 | 6905582.38 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 7519347.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 228057.75 | 765479.63 | 4853273 | 575444 | 637056 | 6422254.38 |
Integrated English Literacy and Civics Education (Sec 243) | 24166 | 459162 | 0 | 483328.00 | ||
Corrections Education (Sec. 225) | 412337.53 | 103729.49 | 0 | 516067.02 | ||
One-Stop Infrastructure Costs (Local Option) | 31988 | 31988.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 252223.75 | 765479.63 | 5312435.00 | 575444.00 | 637056.00 | 6905582.38 |
h. Unobligated balance of Federal funds (line d minus g) | 613764.62 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 0 | 0 | 4008823.84 | 475319.16 | 720476 | 4484143.00 |
j. Recipient share of expenditures | 0 | 0 | 4008823.84 | 475319.16 | 720476 | 4484143.00 |
One-Stop Infrastructure Costs | 0 | 29856 | 29856.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Final | 0.1740 | 07/01/2020 | 09/30/2021 | 892514.79 | 155297.57 | 155297.57 | |
0.0000 | 0.00 | 0.00 | 0.00 | ||||
g. Totals: | 892514.79 | 155297.57 | 155297.57 |
Log in to post comments
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 956 | 495 | 0.5178 | 1072 | 581 | 0.5420 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 956 | 161 | 0.1684 | 1072 | 180 | 0.1679 |
MSG via Secondary or Postsecondary Transcript | 956 | 0 | 0.0000 | 1072 | 0 | 0.0000 |
MSG via Progress Toward Milestones | 956 | 9 | 0.0094 | 1072 | 9 | 0.0084 |
MSG via Passing Technical/ Occupational Skills Exam | 956 | 103 | 0.1077 | 1072 | 103 | 0.0961 |
Employment Second Quarter after exit | 482 | 283 | 0.5871 | 498 | 287 | 0.5763 |
Employment Fourth Quarter after exit | 1196 | 596 | 0.4983 | 1217 | 603 | 0.4955 |
Median Earnings Second Quarter after exit | 283 | 4880.00 | N/A | 287 | 4859.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 245 | 74 | 0.3020 | 249 | 76 | 0.3052 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 245 | 129 | 0.5265 | 249 | 131 | 0.5261 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1190 | 119 | 0.1000 | 1211 | 121 | 0.0999 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 488 | 171 | 0.3504 | 565 | 191 | 0.3381 |
Employment Second Quarter after exit | 19 | 12 | 0.6316 | 20 | 12 | 0.6000 |
Employment Fourth Quarter after exit | 24 | 11 | 0.4583 | 25 | 11 | 0.4400 |
Median Earnings Second Quarter after exit | 12 | 3579.00 | N/A | 12 | 3579.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2 | 0 | 0.0000 | 2 | 0 | 0.0000 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2 | 0 | 0.0000 | 2 | 0 | 0.0000 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 589 | 339 | 0.57555178268251 | 746 | 446 | 0.59785522788204 |
Employment Second Quarter after exit | 952 | 221 | 0.23214285714286 | 1047 | 243 | 0.23209169054441 |
Employment Fourth Quarter after exit | 1395 | 325 | 0.23297491039427 | 1576 | 374 | 0.23730964467005 |
Median Earnings Second Quarter after exit | 221 | 7953.00 | N/A | 243 | 7953.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 25 | 5 | 0.2 | 27 | 5 | 0.18518518518519 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 25 | 10 | 0.4 | 27 | 10 | 0.37037037037037 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 111 | 5 | 0.045045045045045 | 121 | 6 | 0.049586776859504 |
Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants Who Exited Achieving Outcome | Percent Achieving Outcome | |||
(A) | (B) | (C) | (D) | |||
Achieved Citizenship Skills | 0 | 0 | ||||
Voted or Registered to Vote | 0 | 0 | ||||
Increased Involvement in Community Activities | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027