Table 3: Participants by Program Type and Age
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 2571 | 5846 | 6764 | 1489 | 237 | 16907 |
Adult Secondary Education (ASE) | 1121 | 2133 | 2428 | 519 | 65 | 6266 |
English-as-a-Second Language (ESL) | 278 | 1786 | 4268 | 795 | 137 | 7264 |
Total | 3970 | 9765 | 13460 | 2803 | 439 | 30437 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.