Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 18 | 2096 | 7 | 7 | 8 | 3 | 0.3889 |
ABE Beginning Basic Education | 24 | 2546 | 14 | 14 | 10 | 0 | 0.5833 |
ABE Intermediate Low | 24 | 3647 | 12 | 9 | 11 | 1 | 0.5 |
ABE Intermediate High | 23 | 3400 | 6 | 4 | 17 | 0 | 0.2609 |
ASE Low | 2 | 299 | 0 | 0 | 2 | 0 | 0 |
ASE High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Intermediate Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Intermediate High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 11988 | 39 | 34 | 48 | 4 | 0.4286 |
Export to Excel
OMB Control Number 1830-0027