Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 51 | 22 | 30 | 21 | 83 | 32 | 459 | 185 | 30 | 12 | 598 | 214 | 1737 |
ABE Beginning Basic Education | 131 | 97 | 91 | 106 | 184 | 79 | 1060 | 761 | 51 | 32 | 1225 | 642 | 4459 |
ABE Intermediate Low | 119 | 145 | 50 | 76 | 130 | 71 | 741 | 760 | 48 | 42 | 1331 | 1157 | 4670 |
ABE Intermediate High | 96 | 93 | 37 | 41 | 93 | 64 | 502 | 586 | 48 | 55 | 1592 | 1310 | 4517 |
ASE Low | 16 | 21 | 5 | 14 | 27 | 20 | 155 | 117 | 16 | 17 | 653 | 481 | 1542 |
ASE High | 22 | 9 | 7 | 9 | 11 | 8 | 98 | 68 | 8 | 10 | 672 | 345 | 1267 |
ESL Beginning Literacy | + | 0 | 276 | 335 | 73 | + | 828 | 1240 | + | 4 | 45 | 81 | 3079 |
ESL Beginning Low | + | + | 88 | 114 | 44 | 58 | 427 | 554 | + | 0 | 29 | 60 | 1377 |
ESL Beginning High | 0 | + | 99 | 129 | + | 47 | 480 | 705 | 5 | 5 | 31 | 44 | 1600 |
ESL Intermediate Low | + | 0 | 65 | 97 | 36 | 40 | 310 | 534 | 7 | + | 21 | 49 | 1164 |
ESL Intermediate High | 0 | 0 | 43 | 59 | 15 | 17 | 220 | 346 | + | + | 17 | 32 | 753 |
ESL Advanced | 0 | 0 | 7 | 12 | + | + | 58 | 78 | 0 | 0 | 8 | 4 | 172 |
Total | 440 | 390 | 798 | 1013 | 752 | 630 | 5338 | 5934 | 219 | 182 | 6222 | 4419 | 26337 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.