Table 3: Participants by Program Type and Age
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 3209 | 6676 | 12360 | 3561 | 579 | 26385 |
Adult Secondary Education (ASE) | 463 | 660 | 946 | 190 | 31 | 2290 |
English-as-a-Second Language (ESL) | 607 | 4371 | 26113 | 9793 | 2117 | 43001 |
Total | 4279 | 11707 | 39419 | 13544 | 2727 | 71676 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.