Table 14: Local Grantees by Funding Source
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 44 | 11 | 19279441 | 0.4966 | 3362184 | 0.4883 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 10 | 18 | 1369829 | 0.0353 | 93752 | 0.0136 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 26 | 6 | 14894711 | 0.3837 | 2784706 | 0.4045 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 1 | 0 | 0 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 2 | 1 | 3275235 | 0.0844 | 644261 | 0.0936 | |
Total | 82 | 37 | 38819216 | 1 | 6884903 | 1 |
Export to Excel
OMB Control Number 1830-0027