Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 18 | 11 | 62 | 79 | 681 | 561 | 1172 | 1212 | 4 | 8 | 545 | 359 | 4712 |
ABE Beginning Basic Education | 38 | 40 | 90 | 154 | 1336 | 1314 | 3064 | 3931 | 9 | 13 | 1026 | 938 | 11953 |
ABE Intermediate Low | 45 | 44 | 80 | 160 | 1332 | 1781 | 3468 | 5538 | 6 | 15 | 1455 | 1830 | 15754 |
ABE Intermediate High | 39 | 53 | 67 | 97 | 1170 | 1475 | 3588 | 5504 | 13 | 9 | 2007 | 2842 | 16864 |
ASE Low | 8 | 13 | 8 | 21 | 230 | 236 | 771 | 1018 | + | + | 696 | 833 | 3838 |
ASE High | 4 | + | 17 | 18 | 194 | 149 | 615 | 763 | + | 4 | 609 | 603 | 2985 |
ESL Beginning Literacy | + | 5 | 251 | 460 | 30 | 67 | 7647 | 15192 | + | 6 | 22 | 72 | 23757 |
ESL Beginning | + | + | 386 | 987 | 53 | 87 | 8528 | 14015 | 12 | 10 | 58 | 147 | 24294 |
ESL Intermediate Low | + | + | 141 | 399 | 23 | 36 | 2560 | 4281 | 0 | 5 | 36 | 75 | 7560 |
ESL Intermediate High | + | 0 | 135 | 354 | 18 | 34 | 2242 | 3919 | + | 8 | 32 | 89 | 6833 |
ESL Low Advanced | + | 0 | 46 | 151 | 4 | 11 | 706 | 1352 | + | 0 | 17 | 37 | 2326 |
ESL High Advanced | + | 0 | 49 | 112 | 8 | 5 | 574 | 1092 | 0 | + | 19 | 35 | 1897 |
Total | 159 | 185 | 1332 | 2992 | 5079 | 5756 | 34935 | 57817 | 53 | 83 | 6522 | 7860 | 122773 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.