Table 8: Outcomes for Adults in Family Literacy programs
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 2945 | 0 | 0 | 0 | 1086 | 0.3688 |
Entered Employment | 414 | 0 | 414 | 1 | 177 | 0.4275 |
Retained Employment | 87 | 0 | 87 | 1 | 33 | 0.3793 |
Obtained a Secondary School Credential or Its Equivalent | 444 | 0 | 134 | 0.3 | 108 | 0.2432 |
Entered Postsecondary Education or Training | 120 | 0 | 42 | 0.35 | 7 | 0.0583 |
Increased Involvement in children's education | 1681 | 0 | 1681 | 1 | 1285 | 0.7644 |
Helped more frequently with school | 0 | 0 | 0 | 0 | 731 | 0 |
Increased contact with children's teachers | 0 | 0 | 0 | 0 | 813 | 0 |
More involved in children's school activities | 0 | 0 | 0 | 0 | 746 | 0 |
Increased involvement in children's literacy activities | 2566 | 0 | 2566 | 1 | 2003 | 0.7806 |
Reading to children | 0 | 0 | 0 | 0 | 1640 | 0 |
Visiting library | 0 | 0 | 0 | 0 | 957 | 0 |
Purchasing books or magazines | 0 | 0 | 0 | 0 | 730 | 0 |
Export to Excel
OMB Control Number 1830-0027