Table 6: Participant Status and Program Enrollment
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 160 | |
Employed | 4093 | |
Unemployed | 5255 | |
Not in the Labor Force | 4030 | |
On Public Assistance | 777 | |
Living in Rural Areas | 5819 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 792 | 0 |
Grades 1-5 | 2606 | 109 |
Grades 6-8 | 1052 | 268 |
Grades 9-12 (no diploma) | 4720 | 511 |
High School Diploma or alternate credential | 830 | 1003 |
GED | 178 | 34 |
Some college, no degree | 138 | 130 |
College or professional degree | 264 | 734 |
Unknown | 9 | 0 |
Program Type | ||
In Family Literacy Programs | 0 | |
In Workplace Literacy Programs | 1 | |
In Programs for the Homeless | 3 | |
In Programs for Work-based Project Learners | 19 | |
Institutional Programs | ||
In Correctional Facilities | 2954 | |
In Community Correctional Programs | 89 | |
In Other Institutional Settings | 0 | |
Secondary Status Measures (Optional) | ||
Low Income | 2782 | |
Displaced Homemaker | 17 | |
Single Parent | 290 | |
Dislocated Worker | 36 | |
Learning Disabled Adults | 0 |
Export to Excel
OMB Control Number 1830-0027