Table 11: Secondary Outcome Measures
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 7 | 0 | 0 |
Left public assistance | 319 | 0 | 0 |
Achieved citizenship skills | 81 | 2 | 0.0247 |
Increased Involvement in Children's Education | 2079 | 1 | 0 |
Increased Involvement in Children's Literacy Activities | 2079 | 0 | 0 |
Voted or registered to vote | 81 | 1 | 0.0123 |
Increased involvement in community activities | 175 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027