Table 5: Core Follow-up Outcome Achievement
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1891 | 0 | 1765 | 0.9334 | 920 | 0.5212 |
Retained Employment | 710 | 0 | 616 | 0.8676 | 293 | 0.4756 |
Obtained a Secondary School Credential or Its Equivalent | 5113 | 0 | 4913 | 0.9609 | 2103 | 0.428 |
Entered Postsecondary Education or Training | 1881 | 0 | 1698 | 0.9027 | 828 | 0.4876 |
Export to Excel
OMB Control Number 1830-0027