Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1576 | 125629 | 621 | 181 | 770 | 185 | 0.394 |
ABE Beginning Basic Education | 2976 | 260496 | 1187 | 282 | 1343 | 446 | 0.3989 |
ABE Intermediate Low | 3731 | 306390 | 1793 | 299 | 1447 | 491 | 0.4806 |
ABE Intermediate High | 2359 | 189764 | 1199 | 215 | 838 | 322 | 0.5083 |
ASE Low | 1082 | 71918 | 600 | 86 | 352 | 130 | 0.5545 |
ASE High | 416 | 24805 | 329 | 0 | 68 | 19 | 0.7909 |
ESL Beginning Literacy | 2345 | 151820 | 942 | 301 | 1072 | 331 | 0.4017 |
ESL Beginning | 4544 | 433381 | 1442 | 438 | 2313 | 789 | 0.3173 |
ESL Intermediate Low | 2752 | 289391 | 905 | 272 | 1412 | 435 | 0.3289 |
ESL Intermediate High | 1803 | 177096 | 468 | 136 | 961 | 374 | 0.2596 |
ESL Low Advanced | 1094 | 91122 | 118 | 25 | 749 | 227 | 0.1079 |
ESL High Advanced | 185 | 14976 | 45 | 0 | 122 | 18 | 0.2432 |
Total | 24863 | 2136788 | 9649 | 2235 | 11447 | 3767 | 0.3881 |
Export to Excel
OMB Control Number 1830-0027