Table 5: Core Follow-up Outcome Achievement
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 4341 | 0 | 4341 | 1 | 3345 | 0.7706 |
Retained Employment | 4274 | 0 | 4274 | 1 | 3507 | 0.8205 |
Obtained a Secondary School Credential or Its Equivalent | 4964 | 0 | 4964 | 1 | 3171 | 0.6388 |
Entered Postsecondary Education or Training | 1237 | 0 | 1237 | 1 | 529 | 0.4276 |
Export to Excel
OMB Control Number 1830-0027