Table 14: Local Grantees by Funding Source
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 30 | 0 | 3602574 | 0.7465 | 1820241 | 0.8041 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 1 | 0 | 114924 | 0.0238 | 69814 | 0.0308 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 2 | 0 | 558598 | 0.1157 | 208981 | 0.0923 | |
Four-year Colleges or Universities | 1 | 0 | 80199 | 0.0166 | 48661 | 0.0215 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 246059 | 0.051 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 2 | 0 | 223794 | 0.0464 | 116040 | 0.0513 | |
Total | 37 | 0 | 4826148 | 1 | 2263737 | 1 |
Export to Excel
OMB Control Number 1830-0027