Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 87 | 45 | 9 | + | 238 | 94 | 90 | 63 | 0 | + | 429 | 214 | 1284 |
ABE Beginning Basic Education | 264 | 182 | 12 | 28 | 447 | + | 183 | 118 | + | 6 | 926 | 697 | 3167 |
ABE Intermediate Low | 291 | 351 | 13 | 23 | 418 | 449 | 182 | 251 | 0 | 4 | 1067 | 1234 | 4283 |
ABE Intermediate High | + | 422 | 16 | 26 | 434 | 384 | 157 | 222 | + | 6 | 1292 | 1721 | 4965 |
ASE Low | 100 | 125 | 5 | 12 | 104 | 68 | 48 | 46 | + | + | 494 | 638 | 1643 |
ASE High | 81 | 72 | 6 | + | 80 | 31 | 32 | 21 | + | 0 | 443 | 471 | 1242 |
ESL Beginning Literacy | 0 | + | 36 | 58 | + | 8 | 361 | 625 | 0 | 0 | 16 | 26 | 1134 |
ESL Beginning | + | 0 | 61 | 115 | 10 | 13 | 407 | 782 | + | + | 25 | 53 | 1472 |
ESL Intermediate Low | + | + | 36 | 82 | + | 6 | 189 | 331 | 0 | + | 14 | 28 | 692 |
ESL Intermediate High | + | 5 | 34 | 62 | + | 7 | 130 | 197 | 0 | 0 | 14 | 24 | 475 |
ESL Low Advanced | + | + | 33 | 56 | + | 5 | 96 | 145 | 0 | 0 | 11 | 25 | 374 |
ESL High Advanced | 0 | + | 29 | 53 | + | + | 122 | 184 | + | 0 | 8 | 33 | 433 |
Total | 1112 | 1206 | 290 | 531 | 1739 | 1367 | 1997 | 2985 | 10 | 24 | 4739 | 5164 | 21164 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.