Table 4: Measurable Skill Gains by Entry Level
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 842 | 2 | 49983.0 | 534 | 15 | 170 | 121 | 0.6535 | 882 | 535 | 30 | 0.6405 |
ABE Level 2 | 4128 | 26 | 229911.0 | 2265 | 69 | 1032 | 736 | 0.5689 | 4336 | 2271 | 182 | 0.5657 |
ABE Level 3 | 6101 | 40 | 342052.0 | 3380 | 179 | 1528 | 974 | 0.5871 | 6401 | 3396 | 437 | 0.5988 |
ABE Level 4 | 5545 | 22 | 293308.0 | 3236 | 415 | 1199 | 673 | 0.661 | 5884 | 3261 | 894 | 0.7061 |
ABE Level 5 | 1939 | 5 | 95686.0 | 1278 | 219 | 301 | 136 | 0.774 | 2067 | 1287 | 434 | 0.8326 |
ABE Level 6 | 1042 | 3 | 44461.0 | 395 | 313 | 243 | 88 | 0.6814 | 1124 | 414 | 307 | 0.6414 |
ABE Total | 19597 | 98 | 1055401 | 11088 | 1210 | 4473 | 2728 | 0.6306 | 20694 | 11164 | 2284 | 0.6498 |
ESL Level 1 | 2394 | 3 | 191528.0 | 1177 | 2 | 695 | 517 | 0.493 | 2538 | 1187 | 0 | 0.4676 |
ESL Level 2 | 1739 | 7 | 134371.0 | 1038 | 1 | 489 | 204 | 0.5998 | 1845 | 1046 | 0 | 0.5669 |
ESL Level 3 | 1252 | 4 | 93986.0 | 821 | 1 | 294 | 132 | 0.6586 | 1311 | 827 | 1 | 0.6315 |
ESL Level 4 | 1007 | 8 | 81620.0 | 675 | 0 | 219 | 105 | 0.6756 | 1038 | 674 | 0 | 0.6493 |
ESL Level 5 | 945 | 4 | 80000.0 | 594 | 0 | 215 | 132 | 0.6312 | 993 | 595 | 2 | 0.6012 |
ESL Level 6 | 536 | 3 | 43330.0 | 320 | 1 | 122 | 90 | 0.6022 | 559 | 322 | 1 | 0.5778 |
ESL Total | 7873 | 29 | 624835 | 4625 | 5 | 2034 | 1180 | 0.5902 | 8284 | 4651 | 4 | 0.5619 |
Grand Total | 27470 | 127 | 1680236 | 15713 | 1215 | 6507 | 3908 | 0.619 | 28978 | 15815 | 2288 | 0.6247 |
Export to Excel
OMB Control Number 1830-0027