Table 9: Outcomes for Adults in Workplace Literacy Programs
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 793 | 0 | 0 | 0 | 370 | 0.4666 |
Entered Employment | 19 | 19 | 10 | 0 | 10 | 0.5263 |
Retained Employment | 4 | 4 | 0 | 0 | 0 | 0 |
Obtained a Secondary School Credential or Its Equivalent | 35 | 35 | 14 | 0 | 10 | 0.2857 |
Entered Postsecondary Education or Training | 98 | 98 | 91 | 0 | 88 | 0.898 |
Export to Excel
OMB Control Number 1830-0027