Table 3: Participants by Program Type and Age
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 3718 | 15091 | 28107 | 11001 | 2458 | 60375 |
Adult Secondary Education (ASE) | 918 | 3162 | 4510 | 1169 | 170 | 9929 |
English-as-a-Second Language (ESL) | 780 | 12893 | 42991 | 16007 | 4656 | 77327 |
Total | 5416 | 31146 | 75608 | 28177 | 7284 | 147631 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.