Table 14: Local Grantees by Funding Source
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 47 | 0 | 16190073 | 0.4444 | 86485030 | 0.942 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 39 | 0 | 8606003 | 0.2362 | 4397579 | 0.0479 | |
Faith-based Organizations | 12 | 0 | 2191593 | 0.0602 | 389761 | 0.0042 | |
Libraries | 3 | 0 | 1555262 | 0.0427 | 188098 | 0.002 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 10 | 0 | 7888297 | 0.2165 | 349262 | 0.0038 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 111 | 0 | 36431228 | 1 | 91809730 | 1 |
Export to Excel
OMB Control Number 1830-0027