Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 7389 | 0 | 0 | 0 | 2566 | 0.3473 |
Entered Employment | 96 | 96 | 23 | 0 | 14 | 0.1458 |
Retained Employment | 0 | 0 | 0 | 0 | 0 | 0 |
Obtained a Secondary School Credential or Its Equivalent | 1095 | 1095 | 808 | 0 | 671 | 0.6128 |
Entered Postsecondary Education or Training | 1151 | 1151 | 914 | 0 | 816 | 0.7089 |
Export to Excel
OMB Control Number 1830-0027