Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 17 | 14 | 44 | 84 | 824 | 823 | 334 | 335 | 6 | 6 | 492 | 456 | 3435 |
ABE Beginning Basic Education | 76 | 94 | 201 | 461 | 2577 | 3316 | 1193 | 1481 | 15 | 22 | 1173 | 1670 | 12279 |
ABE Intermediate Low | 162 | 199 | 336 | 673 | 4131 | 6569 | 2040 | 2760 | 22 | 54 | 2292 | 3366 | 22604 |
ABE Intermediate High | 159 | 192 | 214 | 474 | 3440 | 5644 | 1717 | 2257 | 26 | 44 | 3348 | 4542 | 22057 |
ASE Low | 56 | 45 | 65 | 149 | 797 | 1300 | 475 | 530 | 6 | 15 | 1226 | 1275 | 5939 |
ASE High | 53 | 25 | 46 | 72 | 490 | 727 | 266 | 260 | 7 | 8 | 1097 | 939 | 3990 |
ESL Beginning Literacy | 14 | 20 | 1440 | 4324 | 1126 | 2053 | 13080 | 17245 | 15 | 36 | 1269 | 2368 | 42990 |
ESL Beginning Low | + | + | 316 | 1012 | 224 | 335 | 1650 | 2604 | + | 7 | 253 | 477 | 6886 |
ESL Beginning High | + | 4 | 316 | 1098 | 232 | 345 | 1648 | 2679 | + | 10 | 208 | 520 | 7066 |
ESL Intermediate Low | + | 5 | 414 | 1174 | 330 | 448 | 2123 | 3125 | + | 5 | 309 | 743 | 8682 |
ESL Intermediate High | + | 5 | 292 | 1003 | 222 | 380 | 1696 | 2412 | + | 5 | 231 | 680 | 6932 |
ESL Advanced | 0 | + | 196 | 661 | 155 | 242 | 1108 | 1717 | + | 6 | 183 | 500 | 4771 |
Total | 550 | 607 | 3880 | 11185 | 14548 | 22182 | 27330 | 37405 | 109 | 218 | 12081 | 17536 | 147631 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.