Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 6859 | 1403737 | 2017 | 1242 | 1961 | 2881 | 0.2941 |
ABE Beginning Basic Education | 14277 | 2781837 | 4542 | 2543 | 4618 | 5117 | 0.3181 |
ABE Intermediate Low | 19483 | 2747019 | 6325 | 3179 | 6932 | 6226 | 0.3246 |
ABE Intermediate High | 23136 | 2553371 | 5533 | 2274 | 10030 | 7573 | 0.2392 |
ASE Low | 7378 | 720340 | 1964 | 797 | 3138 | 2276 | 0.2662 |
ASE High | 4180 | 348432 | 1205 | 0 | 1498 | 1477 | 0.2883 |
ESL Beginning Literacy | 43148 | 4874626 | 16254 | 0 | 11880 | 15014 | 0.3767 |
ESL Beginning | 17565 | 1991627 | 7584 | 4178 | 4228 | 5753 | 0.4318 |
ESL Intermediate Low | 8133 | 933895 | 4020 | 2284 | 1826 | 2287 | 0.4943 |
ESL Intermediate High | 6739 | 902912 | 3342 | 1864 | 1446 | 1951 | 0.4959 |
ESL Low Advanced | 4888 | 585385 | 2111 | 1218 | 1214 | 1563 | 0.4319 |
ESL High Advanced | 9832 | 1357637 | 535 | 0 | 4170 | 5127 | 0.0544 |
Total | 165618 | 21200818 | 55432 | 19579 | 52941 | 57245 | 0.3347 |
Export to Excel
OMB Control Number 1830-0027