Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 24 | 46 | 81 | 131 | 1536 | 1707 | 510 | 542 | 25 | 123 | 1001 | 1133 | 6859 |
ABE Beginning Basic Education | 99 | 115 | 170 | 243 | 2786 | 3946 | 1225 | 1386 | 80 | 134 | 1848 | 2245 | 14277 |
ABE Intermediate Low | 143 | 156 | 224 | 347 | 3656 | 5244 | 1474 | 1831 | 71 | 75 | 2507 | 3755 | 19483 |
ABE Intermediate High | 150 | 202 | 179 | 347 | 3572 | 5720 | 1696 | 2185 | 44 | 61 | 3781 | 5199 | 23136 |
ASE Low | 51 | 60 | 55 | 106 | 964 | 1591 | 616 | 713 | 19 | 25 | 1506 | 1672 | 7378 |
ASE High | 41 | 29 | 38 | 45 | 469 | 654 | 400 | 399 | 6 | 16 | 1185 | 898 | 4180 |
ESL Beginning Literacy | 15 | 16 | 913 | 2509 | 1031 | 1859 | 14729 | 17524 | 34 | 21 | 1669 | 2828 | 43148 |
ESL Beginning | 14 | 12 | 621 | 2092 | 582 | 836 | 4783 | 6298 | 7 | 15 | 794 | 1511 | 17565 |
ESL Intermediate Low | + | + | 358 | 1109 | 252 | 418 | 2028 | 2812 | 5 | 10 | 367 | 768 | 8133 |
ESL Intermediate High | + | 16 | 305 | 917 | 251 | 390 | 1530 | 2269 | + | 4 | 377 | 674 | 6739 |
ESL Low Advanced | + | + | 235 | 799 | 188 | 249 | 1080 | 1489 | + | 5 | 240 | 595 | 4888 |
ESL High Advanced | + | + | 451 | 1415 | 468 | 578 | 2142 | 2947 | 32 | 12 | 504 | 1266 | 9832 |
Total | 546 | 675 | 3630 | 10060 | 15755 | 23192 | 32213 | 40395 | 328 | 501 | 15779 | 22544 | 165618 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.