Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 43 | 40 | 63 | 64 | 732 | 590 | 816 | 631 | + | + | 1639 | 1290 | 5915 |
19-24 | 126 | 110 | 476 | 796 | 3163 | 3634 | 7914 | 6200 | 20 | 25 | 3790 | 4422 | 30676 |
25-44 | 136 | 234 | 1604 | 5030 | 6259 | 10585 | 14949 | 20399 | 40 | 82 | 5418 | 8631 | 73367 |
45-59 | 60 | 69 | 679 | 2091 | 1912 | 3601 | 2757 | 5708 | 13 | 34 | 1935 | 3465 | 22324 |
60 and Older | 6 | 21 | 273 | 515 | 383 | 668 | 609 | 1161 | + | + | 924 | 1338 | 5902 |
Total | 371 | 474 | 3095 | 8496 | 12449 | 19078 | 27045 | 34099 | 77 | 148 | 13706 | 19146 | 138184 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.