Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 10478 | 861520 | 2027 | 0 | 0 | 3599 | 4852 | 0.1935 |
ABE Beginning Basic Education | 10087 | 916147 | 3739 | 0 | 0 | 2867 | 3481 | 0.3707 |
ABE Intermediate Low | 16343 | 1537255 | 5967 | 0 | 0 | 4989 | 5387 | 0.3651 |
ABE Intermediate High | 22517 | 2067079 | 7806 | 0 | 0 | 7040 | 7671 | 0.3467 |
ASE Low | 12539 | 1084384 | 5693 | 0 | 0 | 3305 | 3541 | 0.454 |
ASE High | 13540 | 1062306 | 7292 | 0 | 0 | 2737 | 3511 | 0.5386 |
ESL Beginning Literacy | 38362 | 3351871 | 16533 | 0 | 0 | 12301 | 9528 | 0.431 |
ESL Beginning | 19862 | 1746882 | 10469 | 0 | 0 | 4667 | 4726 | 0.5271 |
ESL Intermediate Low | 11254 | 1006910 | 6117 | 0 | 0 | 2382 | 2755 | 0.5435 |
ESL Intermediate High | 8208 | 805884 | 3892 | 0 | 0 | 2132 | 2184 | 0.4742 |
ESL Low Advanced | 5719 | 591371 | 2328 | 0 | 0 | 1522 | 1869 | 0.4071 |
ESL High Advanced | 7330 | 691752 | 2261 | 0 | 0 | 2462 | 2607 | 0.3085 |
Total | 176239 | 15723361 | 74124 | 0 | 0 | 50003 | 52112 | 0.4206 |
Export to Excel
OMB Control Number 1830-0027