Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 73 | 58 | 183 | 235 | 1422 | 1427 | 2174 | 1757 | 16 | 16 | 2640 | 2512 | 12513 |
19-24 | 134 | 139 | 1004 | 1138 | 3928 | 4382 | 10595 | 8208 | 175 | 206 | 5281 | 6263 | 41453 |
25-44 | 164 | 275 | 2755 | 5684 | 7467 | 11763 | 17721 | 22684 | 360 | 898 | 8543 | 12508 | 90822 |
45-59 | 66 | 71 | 932 | 1979 | 1957 | 3471 | 2947 | 5310 | 110 | 295 | 2807 | 4527 | 24472 |
60 and Older | 11 | 18 | 300 | 394 | 493 | 780 | 552 | 940 | 38 | 92 | 1387 | 1974 | 6979 |
Total | 448 | 561 | 5174 | 9430 | 15267 | 21823 | 33989 | 38899 | 699 | 1507 | 20658 | 27784 | 176239 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.