Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 600 | 92252 | 484 | 54 | 62 | 0.8067 |
ABE Level 2 | 1235 | 188564 | 989 | 126 | 120 | 0.8008 |
ABE Level 3 | 1623 | 238067 | 1249 | 211 | 163 | 0.7696 |
ABE Level 4 | 1336 | 196329 | 888 | 281 | 167 | 0.6647 |
ABE Level 5 | 358 | 52870 | 227 | 87 | 44 | 0.6341 |
ABE Total | 5152 | 768082 | 3837 | 759 | 556 | 0.7448 |
ESL Level 1 | 2739 | 303261 | 2375 | 243 | 121 | 0.8671 |
ESL Level 2 | 1854 | 202786 | 1529 | 218 | 107 | 0.8247 |
ESL Level 3 | 1089 | 116267 | 913 | 121 | 55 | 0.8384 |
ESL Level 4 | 812 | 87249 | 655 | 110 | 47 | 0.8067 |
ESL Level 5 | 682 | 73528 | 446 | 161 | 75 | 0.654 |
ESL Level 6 | 215 | 23965 | 128 | 57 | 30 | 0.5953 |
ESL Total | 7391 | 807056 | 6046 | 910 | 435 | 0.818 |
Grand Total | 12543 | 1575138 | 9883 | 1669 | 991 | 0.7879 |
Export to Excel
OMB Control Number 1830-0027