Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
| Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| ABE Beginning Literacy | 649 | 71900 | 313 | 268 | 272 | 64 | 0.4823 |
| ABE Beginning Basic Education | 1889 | 224464 | 888 | 801 | 804 | 197 | 0.4701 |
| ABE Intermediate Low | 3035 | 343758 | 1320 | 1183 | 1399 | 316 | 0.4349 |
| ABE Intermediate High | 2467 | 281672 | 853 | 752 | 1304 | 310 | 0.3458 |
| ASE Low | 695 | 70842 | 250 | 214 | 392 | 53 | 0.3597 |
| ASE High | 291 | 26041 | 132 | 0 | 141 | 18 | 0.4536 |
| ESL Beginning Literacy | 4450 | 366685 | 2202 | 1907 | 2154 | 94 | 0.4948 |
| ESL Beginning Low | 1800 | 173517 | 1063 | 956 | 689 | 48 | 0.5906 |
| ESL Beginning High | 1420 | 133738 | 850 | 744 | 546 | 24 | 0.5986 |
| ESL Intermediate Low | 1234 | 115768 | 690 | 578 | 514 | 30 | 0.5592 |
| ESL Intermediate High | 1072 | 103906 | 457 | 392 | 574 | 41 | 0.4263 |
| ESL Advanced | 472 | 41619 | 174 | 0 | 257 | 41 | 0.3686 |
| Total | 19474 | 1953910 | 9192 | 7795 | 9046 | 1236 | 0.472 |
Export to Excel
OMB Control Number 1830-0027