Table 6: Participant Status and Program Enrollment
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Participant Status on Entry into the Program | Number | |
|---|---|---|
| Disabled | 138 | |
| Employed | 8573 | |
| Unemployed | 6149 | |
| Not in the Labor Force | 6972 | |
| On Public Assistance | 877 | |
| Living in Rural Areas | 1330 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 21 | 136 |
| Grades 1-5 | 268 | 807 |
| Grades 6-8 | 894 | 1880 |
| Grades 9-12 (no diploma) | 6646 | 3968 |
| High School Diploma or alternate credential | 191 | 2933 |
| GED | 58 | 95 |
| Some college, no degree | 114 | 1353 |
| College or professional degree | 69 | 1946 |
| Unknown | 102 | 213 |
| Program Type | ||
| In Family Literacy Programs | 11 | |
| In Workplace Literacy Programs | 32 | |
| In Programs for the Homeless | 28 | |
| In Programs for Work-based Project Learners | 0 | |
| Institutional Programs | ||
| In Correctional Facilities | 4300 | |
| In Community Correctional Programs | 2 | |
| In Other Institutional Settings | 0 | |
| Secondary Status Measures (Optional) | ||
| Low Income | 1008 | |
| Displaced Homemaker | 43 | |
| Single Parent | 860 | |
| Dislocated Worker | 53 | |
| Learning Disabled Adults | 132 | |
Export to Excel
OMB Control Number 1830-0027