Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
| Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| ABE Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABE Beginning Basic Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABE Intermediate Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABE Intermediate High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASE Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASE High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Beginning Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Beginning High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Intermediate Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Intermediate High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027