Table 14: Local Grantees by Funding Source
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 4 | 41 | 7075247.5 | 0.4455 | 10365153 | 0.4455 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 1 | 30 | 4874059.4 | 0.3069 | 7831448.9 | 0.3366 | |
| Faith-based Organizations | 0 | 3 | 471683.2 | 0.0297 | 0 | 0 | |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 9 | 12 | 3301782.2 | 0.2079 | 4837071.4 | 0.2079 | |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 0 | 157227.7 | 0.0099 | 230336.7 | 0.0099 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 86 | 15880000 | 1 | 23264010 | 1 | |
Export to Excel
OMB Control Number 1830-0027