Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 5 | 6 | + | 4 | 8 | + | 28 | 36 | 0 | 0 | 70 | 70 | + | + | 242 |
19-24 | + | 16 | + | 49 | 174 | + | 348 | 329 | + | 0 | 270 | 203 | 16 | 14 | 1545 |
25-44 | 37 | + | 130 | 163 | 440 | 308 | 848 | 1187 | 6 | + | 432 | 414 | 21 | 27 | 4062 |
45-59 | 4 | 7 | 46 | 58 | 104 | 79 | 190 | 282 | + | 0 | 117 | 107 | 5 | + | 1004 |
60 and Older | + | + | 10 | 15 | 14 | 4 | 32 | 27 | + | + | 25 | 19 | + | + | 154 |
Total | 67 | 77 | 229 | 289 | 740 | 460 | 1446 | 1861 | 10 | 3 | 914 | 813 | 50 | 48 | 7007 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.