Table 4: Measurable Skill Gains by Entry Level
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering Education Functioning Level | Total Number Enrolled | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 27 | 1995 | 10 | 1 | 12 | 4 | 0.4074 | 28 | 11 | 0.3929 |
ABE Level 2 | 285 | 24885 | 78 | 20 | 168 | 19 | 0.3439 | 291 | 98 | 0.3368 |
ABE Level 3 | 532 | 36835 | 124 | 99 | 266 | 43 | 0.4192 | 551 | 227 | 0.412 |
ABE Level 4 | 520 | 27120 | 76 | 167 | 252 | 25 | 0.4673 | 533 | 248 | 0.4653 |
ABE Level 5 | 166 | 7431 | 29 | 59 | 70 | 8 | 0.5301 | 169 | 88 | 0.5207 |
ABE Level 6 | 72 | 2408 | 0 | 31 | 32 | 9 | 0.4306 | 72 | 31 | 0.4306 |
ABE Total | 1602 | 100674 | 317 | 377 | 800 | 108 | 0.4332 | 1644 | 703 | 0.4276 |
ESL Level 1 | 33 | 4155 | 20 | 0 | 8 | 5 | 0.6061 | 33 | 20 | 0.6061 |
ESL Level 2 | 45 | 5251 | 27 | 0 | 14 | 4 | 0.6 | 46 | 27 | 0.587 |
ESL Level 3 | 32 | 3838 | 23 | 0 | 6 | 3 | 0.7188 | 34 | 23 | 0.6765 |
ESL Level 4 | 23 | 2951 | 15 | 0 | 4 | 4 | 0.6522 | 23 | 15 | 0.6522 |
ESL Level 5 | 46 | 5301 | 31 | 0 | 14 | 1 | 0.6739 | 47 | 31 | 0.6596 |
ESL Level 6 | 21 | 2080 | 13 | 0 | 5 | 3 | 0.619 | 21 | 13 | 0.619 |
ESL Total | 200 | 23576 | 129 | 0 | 51 | 20 | 0.645 | 204 | 129 | 0.6324 |
Grand Total | 1802 | 124250 | 446 | 377 | 851 | 128 | 0.4567 | 1848 | 832 | 0.4502 |
Export to Excel
OMB Control Number 1830-0027