Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | + | 0 | 4 | + | + | 6 | 5 | 0 | + | 28 | 22 | 0 | + | 81 |
ABE Beginning Basic Education | 52 | + | 5 | 9 | + | + | 25 | 23 | + | + | 148 | 98 | + | 0 | 416 |
ABE Intermediate Low | 96 | 103 | 5 | 14 | 9 | 5 | 39 | 51 | + | + | 298 | 287 | 0 | 0 | 910 |
ABE Intermediate High | 94 | 118 | + | 7 | 11 | 6 | 40 | 38 | 4 | 0 | 351 | 362 | 0 | + | 1035 |
ASE Low | 27 | 20 | 4 | + | + | + | 16 | 14 | 0 | 0 | 160 | 172 | + | 0 | 420 |
ASE High | 12 | 14 | 0 | 4 | + | + | 5 | 8 | + | 0 | 113 | 153 | 0 | 0 | 314 |
ESL Beginning Literacy | 0 | 0 | 5 | 22 | 0 | 0 | 18 | 22 | 0 | 0 | + | + | 0 | 0 | 70 |
ESL Beginning Low | 0 | 0 | 0 | + | 0 | 0 | 0 | + | 0 | 0 | + | 5 | 0 | 0 | 12 |
ESL Beginning High | 0 | 0 | + | 6 | 0 | 0 | + | 5 | 0 | 0 | 0 | + | 0 | 0 | 16 |
ESL Intermediate Low | + | 0 | + | 15 | + | 0 | 8 | 5 | 0 | 0 | + | 5 | 0 | 0 | 39 |
ESL Intermediate High | 0 | 0 | 4 | 4 | 0 | 0 | 4 | + | 0 | 0 | + | + | 0 | 0 | 17 |
ESL Advanced | 0 | 0 | + | 9 | 0 | 0 | + | 6 | 0 | 0 | + | 5 | 0 | 0 | 23 |
Total | 292 | 305 | 31 | 99 | 28 | 17 | 164 | 182 | 9 | 4 | 1106 | 1113 | 2 | 1 | 3353 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.