Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 172 | 10803 | 50 | 0 | 0 | 73 | 49 | 0.2907 |
ABE Beginning Basic Education | 577 | 34003 | 185 | 0 | 0 | 243 | 149 | 0.3206 |
ABE Intermediate Low | 928 | 53205 | 312 | 0 | 0 | 413 | 203 | 0.3362 |
ABE Intermediate High | 1428 | 87765 | 377 | 0 | 0 | 791 | 260 | 0.264 |
ASE Low | 602 | 36623 | 176 | 0 | 0 | 336 | 90 | 0.2924 |
ASE High | 520 | 39370 | 222 | 0 | 0 | 235 | 63 | 0.4269 |
ESL Beginning Literacy | 34 | 1607 | 21 | 0 | 0 | 9 | 4 | 0.6176 |
ESL Beginning | 61 | 4686 | 30 | 0 | 0 | 14 | 17 | 0.4918 |
ESL Intermediate Low | 30 | 1967 | 18 | 0 | 0 | 9 | 3 | 0.6 |
ESL Intermediate High | 29 | 2971 | 21 | 0 | 0 | 4 | 4 | 0.7241 |
ESL Low Advanced | 25 | 1477 | 13 | 0 | 0 | 8 | 4 | 0.52 |
ESL High Advanced | 31 | 2854 | 0 | 0 | 0 | 17 | 14 | 0 |
Total | 4437 | 277331 | 1425 | 0 | 0 | 2152 | 860 | 0.3212 |
Export to Excel
OMB Control Number 1830-0027