Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 106 | 102 | 8 | 6 | 6 | 5 | 26 | 24 | 10 | 8 | 485 | 490 | 1276 |
19-24 | 187 | 173 | 5 | 9 | 15 | 8 | 35 | 50 | 4 | 7 | 460 | 373 | 1326 |
25-44 | 177 | 227 | 11 | 41 | 17 | 7 | 57 | 70 | 8 | 11 | 627 | 596 | 1849 |
45-59 | 58 | + | + | + | 6 | + | + | 20 | 5 | + | 147 | 118 | 423 |
60 and Older | 0 | + | + | + | 0 | + | + | 0 | 0 | + | 9 | 4 | 18 |
Total | 528 | 540 | 27 | 76 | 44 | 21 | 129 | 164 | 27 | 27 | 1728 | 1581 | 4892 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.