Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 635 | 54676 | 311 | 167 | 170 | 154 | 0.4898 |
ABE Beginning Basic Education | 3344 | 263074 | 1484 | 628 | 1000 | 860 | 0.4438 |
ABE Intermediate Low | 5416 | 377388 | 2178 | 487 | 1785 | 1453 | 0.4021 |
ABE Intermediate High | 4505 | 263611 | 1483 | 447 | 1912 | 1110 | 0.3292 |
ASE Low | 877 | 41291 | 290 | 0 | 453 | 134 | 0.3307 |
ASE High | 1375 | 39752 | 1112 | 0 | 97 | 166 | 0.8087 |
ESL Beginning Literacy | 145 | 10734 | 55 | 20 | 28 | 62 | 0.3793 |
ESL Beginning Low | 46 | 3398 | 20 | 5 | 15 | 11 | 0.4348 |
ESL Beginning High | 29 | 1733 | 9 | 2 | 6 | 14 | 0.3103 |
ESL Intermediate Low | 18 | 1007 | 6 | 0 | 5 | 7 | 0.3333 |
ESL Intermediate High | 9 | 838 | 4 | 0 | 1 | 4 | 0.4444 |
ESL Advanced | 4 | 459 | 2 | 0 | 0 | 2 | 0.5 |
Total | 16403 | 1057961 | 6954 | 1756 | 5472 | 3977 | 0.4239 |
Export to Excel
OMB Control Number 1830-0027