Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 83 | 115 | 66 | 48 | 236 | 258 | 274 | 224 | + | + | 630 | 538 | 2476 |
19-24 | 309 | 234 | 287 | 567 | 1801 | 1780 | 1904 | 1338 | 9 | 14 | 1737 | 1342 | 11322 |
25-44 | 335 | 223 | 1057 | 2429 | 3363 | 3762 | 3457 | 3246 | 50 | 120 | 2536 | 2142 | 22720 |
45-59 | 61 | 49 | 395 | 773 | 641 | 737 | 414 | 450 | 4 | 13 | 800 | 868 | 5205 |
60 and Older | 8 | 6 | 228 | 308 | 234 | 208 | 63 | 73 | + | + | 384 | 626 | 2141 |
Total | 796 | 627 | 2033 | 4125 | 6275 | 6745 | 6112 | 5331 | 68 | 149 | 6087 | 5516 | 43864 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.