Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 1193 | 88391 | 188 | 0 | 0 | 329 | 676 | 0.1576 |
ABE Beginning Basic Education | 3195 | 224085 | 785 | 0 | 0 | 1327 | 1083 | 0.2457 |
ABE Intermediate Low | 4108 | 279661 | 875 | 0 | 0 | 1866 | 1367 | 0.213 |
ABE Intermediate High | 4616 | 311005 | 1274 | 0 | 0 | 1798 | 1544 | 0.276 |
ASE Low | 3946 | 205463 | 956 | 0 | 0 | 1583 | 1407 | 0.2423 |
ASE High | 3090 | 173752 | 1174 | 0 | 0 | 988 | 928 | 0.3799 |
ESL Beginning Literacy | 3498 | 384466 | 752 | 0 | 0 | 1226 | 1520 | 0.215 |
ESL Beginning | 7962 | 758260 | 1310 | 0 | 0 | 2977 | 3675 | 0.1645 |
ESL Intermediate Low | 4611 | 431691 | 941 | 0 | 0 | 1787 | 1883 | 0.2041 |
ESL Intermediate High | 2306 | 241235 | 489 | 0 | 0 | 771 | 1046 | 0.2121 |
ESL Low Advanced | 2750 | 254941 | 347 | 0 | 0 | 1196 | 1207 | 0.1262 |
ESL High Advanced | 764 | 58552 | 142 | 0 | 0 | 281 | 341 | 0.1859 |
Total | 42039 | 3411502 | 9233 | 0 | 0 | 16129 | 16677 | 0.2196 |
Export to Excel
OMB Control Number 1830-0027