Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 112 | + | 45 | 100 | 146 | 111 | 30 | 25 | 0 | + | 283 | 262 | 1193 |
ABE Beginning Basic Education | 144 | 176 | 99 | 157 | 577 | 462 | 159 | 109 | + | + | 677 | 631 | 3195 |
ABE Intermediate Low | 235 | 269 | 102 | 126 | 908 | 456 | 196 | 131 | + | + | 950 | 730 | 4108 |
ABE Intermediate High | + | 233 | 90 | 75 | 916 | 507 | 187 | 153 | 4 | + | 1162 | 1025 | 4616 |
ASE Low | + | 165 | 70 | 56 | 697 | 432 | 136 | 128 | + | 4 | 1134 | 893 | 3946 |
ASE High | 197 | 139 | 45 | 45 | 414 | 178 | 86 | 56 | + | + | 1073 | 853 | 3090 |
ESL Beginning Literacy | + | 0 | 270 | 730 | 259 | 848 | 532 | 485 | + | 10 | 182 | 180 | 3498 |
ESL Beginning | + | + | 541 | 1019 | 731 | 1220 | 1981 | 1491 | 4 | 15 | 401 | 544 | 7962 |
ESL Intermediate Low | + | 4 | 387 | 634 | 524 | 629 | 1022 | 732 | + | 5 | 262 | 408 | 4611 |
ESL Intermediate High | + | 10 | 174 | 341 | 276 | 323 | 440 | 363 | + | + | 145 | 229 | 2306 |
ESL Low Advanced | 0 | + | 226 | 444 | 366 | 289 | 458 | 421 | + | + | 181 | 360 | 2750 |
ESL High Advanced | + | 0 | 82 | 135 | 62 | 44 | 130 | 121 | + | 7 | 63 | 119 | 764 |
Total | 1185 | 1085 | 2131 | 3862 | 5876 | 5499 | 5357 | 4215 | 21 | 61 | 6513 | 6234 | 42039 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.